These rates are effective as of
Checking & Savings Rates
Account Type | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Obtain APY |
---|---|---|---|---|
55 & Better Checking/Super NOW Checking* | $1,000 | 0.15% 0.20% 0.25% | 0.15% 0.20% 0.25% | $1,000-$9,999 $10,000-$19,999 $20,000 & Over |
Money Market* | $2,500 | 0.40% 0.45% 0.50% 0.55% 0.70% | 0.40% 0.45% 0.50% 0.55% 0.70% | $2,500-$24,999 $25,000-$49,999 $50,000-$74,999 $75,000-$99,999 $100,000 & Over |
Regular Savings** | $100 | 0.20% 0.25% 0.30% | 0.20% 0.25% 0.30% | $100-$24,999 $25,000-$49,999 $50,000 & Over |
Junior Savings** | $25 | 0.20% 0.25% 0.30% | 0.20% 0.25% 0.30% | $100-$24,999 $25,000-$49,999 $50,000 & Over |
*Interest paid Monthly – Interest Rate may change after account is opened
**Interest paid May & November - Interest Rate may change after account is opened
Fees may reduce earnings
Certificates of Deposit (CD’s)
Term | Minimum Opening Deposit | Interest Rate Under $100,000 | Annual Percentage Yield (APY) Under $100,000 | Interest Rate $100,000 & Over | Annual Percentage Yield (APY) $100,000 & Over |
---|---|---|---|---|---|
6 Months | $1,000 | 0.60% | 0.60% | 0.65% | 0.65% |
12 Months | $1,000 | 0.80% | 0.80% | 0.85% | 0.85% |
18 Months | $1,000 | 0.85% | 0.85% | 0.90% | 0.90% |
24 Months | $1,000 | 0.85% | 0.85% | 0.90% | 0.90% |
30 Months | $1,000 | 0.95% | 0.95% | 1.00% | 1.00% |
36 Months | $1,000 | 1.05% | 1.06% | 1.10% | 1.11% |
48 Months | $1,000 | 1.10% | 1.11% | 1.15% | 1.16% |
60 Months | $1,000 | 1.25% | 1.26% | 1.30% | 1.31% |
Substantial penalty for early withdrawal will be imposed Automatically renewable at current rates
Individual Retirement Accounts (IRA’s)
Term | Minimum Opening Deposit | Interest Rate Under $100,000 | Annual Percentage Yield (APY) Under $100,000 | Interest Rate $100,000 & Over | Annual Percentage Yield (APY) $100,000 & Over |
---|---|---|---|---|---|
12 Months | $1,000 | 0.65% | 0.65% | 0.70% | 0.70% |
18 Months | $1,000 | 0.70% | 0.70% | 0.75% | 0.75% |
24 Months | $1,000 | 0.70% | 0.70% | 0.75% | 0.75% |
30 Months | $1,000 | 0.80% | 0.80% | 0.85% | 0.85% |
36 Months | $1,000 | 0.90% | 0.90% | 0.95% | 0.95% |
48 Months | $1,000 | 0.95% | 0.95% | 1.00% | 1.00% |
60 Months | $1,000 | 1.0% | 1.0% | 1.05% | 1.06% |
Depositor may not withdraw until age 59 ½
Substantial withdrawal penalty and Federal Tax penalty will be assessed for early withdrawal
(Contact tax advisor for additional information)
Automatically renewable at current rates